June 23, 2010
Right Now
Thunder Storm
71° F
Feels Like: 71° F
Wind: From SW at 1mph
| Humidity: | 87% |
| Dew Point: | 67° F |
| Pressure: | 29.99 in |
| Visibility: | 5.0 mi |
| UV Index: | 1 - Low |
| Past 24-hr Precip: | 0.19 in (est.) |
| Past 24-hr Snowfall: | 0 in |
| Sunrise: | 5:16 am |
| Sunset: | 8:29 pm |
Today
Strong Storms / Wind
High
91° F
Precip: 80%
Tonight
T-Storms Early
Low
70° F
Precip: 80%
