May 12, 2010
Right Now
Cloudy
Feels Like: 43° F
Wind: From NE at 13mph
| Humidity: | 87% |
| Dew Point: | 45° F |
| Pressure: | 30.10 in |
| Visibility: | 5.0 mi |
| UV Index: | 2 - Low |
| Past 24-hr Precip: | 0.02 in (est.) |
| Past 24-hr Snowfall: | 0 in |
| Sunrise: | 5:34 am |
| Sunset: | 8:01 pm |
Today
PM Showers
High
53° F
Precip: 30%
Tonight
T-Storms
Low
52° F
Precip: 80%
