May 18, 2010
Right Now
Cloudy
57° F
Feels Like: 57° F
Wind: From NNE at 18mph
| Humidity: | 57% |
| Dew Point: | 42° F |
| Pressure: | 29.97 in |
| Visibility: | 10.0 mi |
| UV Index: | 1 - Low |
| Past 24-hr Precip: | 0 in |
| Past 24-hr Snowfall: | 0 in |
| Sunrise: | 5:28 am |
| Sunset: | 8:07 pm |
Today
Mostly Cloudy
High
60° F
Precip: 20%
Tonight
Clouds Early / Clearing Late
Low
48° F
Precip: 20%
