October 8, 2010
| Right Now | s | ||
|---|---|---|---|
| Today | Tonight | ||
| Partly Cloudy | Sunny | Clear | |
| 67°F | 79° | 54° | |
| Feels Like: 67° | High | Low | |
| Past 24-hr: Precip: 0 in Snow: 0 in | Chance of Precip: 0% | Chance of Precip: 0% | |
| Wind: From WSW at 5mph | Wind: WSW at 12 mph | Wind: WSW at 9 mph |
| Humidity: 41% | |||
| Dew Point:43° | |||
| Pressure: 30.10 in | |||
| Visibility: 10.0 mi | |||
| UV Index: 2 - Low |
