Right Now
Overview Powered by TruPointSM
Sunny
67° F
Feels Like: 67° F
Wind:
From WSW at 4mph
| Humidity: | 62% |
| Dew Point: | 53° F |
| Pressure: | 30.27 in |
| Visibility: | 10.0 mi |
| UV Index: | 2 - Low |
| Past 24-hr Precip: | 0 in |
| Past 24-hr Snowfall: | 0 in |
| Sunrise: | 5:19 am |
| Sunset: | 8:29 pm |
Today
Sunny
High
76° F
Precip: 0%
Tonight
Clear
Low
57° F
Precip: 0%
Right Now
70° F
Feels Like: 70° F
Wind:
From N at 9mph
| Humidity: | 49% |
| Dew Point: | 50° F |
| Pressure: | 30.09 in |
| Visibility: | 8.0 mi |
| UV Index: | 5 - Moderate |
| Past 24-hr Precip: | 0 in |
| Past 24-hr Snowfall: | 0 in |
| Sunrise: | 5:18 am |
| Sunset: | 8:29 pm |
Today
Mostly Sunny
High
72° F
Precip: 0%
Tonight
Clear
Low
53° F
Precip: 0%
Right Now
78° F
Feels Like: 80° F
Wind:
From WNW at 11mph
| Humidity: | 50% |
| Dew Point: | 59° F |
| Pressure: | 29.72 in |
| Visibility: | 10.0 mi |
| UV Index: | 3 - Moderate |
| Past 24-hr Precip: | 0.11 in (est.) |
| Past 24-hr Snowfall: | 0 in |
| Sunrise: | 5:18 am |
| Sunset: | 8:30 pm |
Today
Partly Cloudy
High
80° F
Precip: 10%
Tonight
Partly Cloudy
Low
60° F
Precip: 10%
Right Now
74° F
Feels Like: 74° F
Wind:
From S at 12mph
| Humidity: | 58% |
| Dew Point: | 58° F |
| Pressure: | 30.10 in |
| Visibility: | 9.0 mi |
| UV Index: | 3 - Moderate |
| Past 24-hr Precip: | 0 in |
| Past 24-hr Snowfall: | 0 in |
| Sunrise: | 5:17 am |
| Sunset: | 8:30 pm |
Today
Sunny
High
86° F
Precip: 0%
Tonight
Mostly Clear
Low
69° F
Precip: 10%
Right Now
71° F
Feels Like: 71° F
Wind:
From NNW at 12mph gusting to 18mph
| Humidity: | 72% |
| Dew Point: | 61° F |
| Pressure: | 30.04 in |
| Visibility: | 10.0 mi |
| UV Index: | 2 - Low |
| Past 24-hr Precip: | 2.04 in (est.) |
| Past 24-hr Snowfall: | 0 in |
| Sunrise: | 5:16 am |
| Sunset: | 8:29 pm |
Today
Partly Cloudy
High
81° F
Precip: 20%
Tonight
Clear
Low
65° F
Precip: 0%
Right Now
71° F
Feels Like: 71° F
Wind:
From SW at 1mph
| Humidity: | 87% |
| Dew Point: | 67° F |
| Pressure: | 29.99 in |
| Visibility: | 5.0 mi |
| UV Index: | 1 - Low |
| Past 24-hr Precip: | 0.19 in (est.) |
| Past 24-hr Snowfall: | 0 in |
| Sunrise: | 5:16 am |
| Sunset: | 8:29 pm |
Today
Strong Storms / Wind
High
91° F
Precip: 80%
Tonight
T-Storms Early
Low
70° F
Precip: 80%
Right Now
78° F
Feels Like: 78° F
Wind:
From WSW at 5mph
| Humidity: | 74% |
| Dew Point: | 69° F |
| Pressure: | 30.02 in |
| Visibility: | 10.0 mi |
| UV Index: | 2 - Low |
| Past 24-hr Precip: | 0.59 in (est.) |
| Past 24-hr Snowfall: | 0 in |
| Sunrise: | 5:16 am |
| Sunset: | 8:29 pm |
Today
Partly Cloudy
High
90° F
Precip: 20%
Tonight
Scattered Strong Storms
Low
76° F
Precip: 40%
Right Now
Light Rain
72° F
Feels Like: 72° F
Wind:
From S at 8mph
| Humidity: | 74% |
| Dew Point: | 63° F |
| Pressure: | 30.08 in |
| Visibility: | 7.0 mi |
| UV Index: | 1 - Low |
| Past 24-hr Precip: | 0.01 in (est.) |
| Past 24-hr Snowfall: | 0 in |
| Sunrise: | 5:16 am |
| Sunset: | 8:29 pm |
Today
PM T-Storms
High
83° F
Precip: 40%
Tonight
Scattered T-Storms
Low
73° F
Precip: 50%
Right Now
78° F
Feels Like: 78° F
Wind:
From SSE at 12mph
| Humidity: | 69% |
| Dew Point: | 67° F |
| Pressure: | 29.93 in |
| Visibility: | 10.0 mi |
| UV Index: | 2 - Low |
| Past 24-hr Precip: | 0.10 in (est.) |
| Past 24-hr Snowfall: | 0 in |
| Sunrise: | 5:15 am |
| Sunset: | 8:28 pm |
Today
Isolated T-Storms
High
88° F
Precip: 30%
Tonight
Isolated T-Storms
Low
74° F
Precip: 30%
Right Now
72° F
Feels Like: 72° F
Wind:
From E at 12mph
| Humidity: | 68% |
| Dew Point: | 61° F |
| Pressure: | 30.09 in |
| Visibility: | 10.0 mi |
| UV Index: | 2 - Low |
| Past 24-hr Precip: | 0 in |
| Past 24-hr Snowfall: | 0 in |
| Sunrise: | 5:15 am |
| Sunset: | 8:28 pm |
Today
Sunny
High
83° F
Precip: 10%
Tonight
Mostly Clear
Low
68° F
Precip: 10%