Filed under: Partly Cloudy
November 19, 2010
| Right Now | s | ||
|---|---|---|---|
| Humidity: 71% | |||
| Dew Point:29° | |||
| Pressure: 30.15 in | |||
| Visibility: 9.0 mi | |||
| UV Index: 1 - Low |
November 16, 2010
| Right Now | |||
|---|---|---|---|
| Humidity: 66% | |||
| Dew Point:33° | |||
| Pressure: 29.77 in | |||
| Visibility: 10.0 mi | |||
| UV Index: 1 - Low |
November 15, 2010
| Right Now | |||
|---|---|---|---|
| Humidity: 62% | |||
| Dew Point:35° | |||
| Pressure: 29.91 in | |||
| Visibility: 10.0 mi | |||
| UV Index: 2 - Low |
November 5, 2010
| Right Now | |||
|---|---|---|---|
| Humidity: 66% | |||
| Dew Point:23° | |||
| Pressure: 29.98 in | |||
| Visibility: 9.0 mi | |||
| UV Index: 0 - Low |
November 4, 2010
| Right Now | |||
|---|---|---|---|
| Humidity: 60% | |||
| Dew Point:35° | |||
| Pressure: 29.82 in | |||
| Visibility: 10.0 mi | |||
| UV Index: 1 - Low |
October 29, 2010
| Right Now | |||
|---|---|---|---|
| Humidity: 60% | |||
| Dew Point:27° | |||
| Pressure: 30.36 in | |||
| Visibility: 10.0 mi | |||
| UV Index: 2 - Low |
October 25, 2010
| Right Now | s | ||
|---|---|---|---|
| Today | Tonight | ||
| Partly Cloudy | Partly Cloudy | Scattered T-Storms / Wind | |
| 62°F | 78° | 63° | |
| Feels Like: 62° | High | Low | |
| Past 24-hr: Precip: 0.42 in (est.) Snow: 0 in | Chance of Precip: 20% | Chance of Precip: 60% | |
| Wind: From SSW at 7mph | Wind: SSW at 13 mph | Wind: SSE at 24 mph |
| Humidity: 87% | |||
| Dew Point:58° | |||
| Pressure: 29.57 in | |||
| Visibility: 9.0 mi | |||
| UV Index: 1 - Low |
October 20, 2010
| Right Now | |||
|---|---|---|---|
| Today | Tonight | ||
| Partly Cloudy | Partly Cloudy | Partly Cloudy | |
| 53°F | 70° | 43° | |
| Feels Like: 53° | High | Low | |
| Past 24-hr: Precip: 0 in Snow: 0 in | Chance of Precip: 10% | Chance of Precip: 10% | |
| Wind: From WSW at 10mph | Wind: WSW at 16 mph | Wind: WNW at 16 mph |
| Humidity: 51% | |||
| Dew Point:35° | |||
| Pressure: 29.81 in | |||
| Visibility: 10.0 mi | |||
| UV Index: 1 - Low |
October 19, 2010
| Right Now | |||
|---|---|---|---|
| Today | Tonight | ||
| Partly Cloudy | Partly Cloudy | Partly Cloudy | |
| 51°F | 63° | 44° | |
| Feels Like: 51° | High | Low | |
| Past 24-hr: Precip: 0 in Snow: 0 in | Chance of Precip: 10% | Chance of Precip: 10% | |
| Wind: From WNW at 8mph | Wind: W at 11 mph | Wind: SW at 10 mph |
| Humidity: 60% | |||
| Dew Point:38° | |||
| Pressure: 30.04 in | |||
| Visibility: 10.0 mi | |||
| UV Index: 1 - Low |









